Firm file · 8 accounts · read May 27 2026
What closes your account at Apex Trader Funding, in plain English.
Every rule below is read from their own pages and dated. Each number has a line beside it saying what it does to you.
Every number on this page is read from Apex Trader Funding’s own published pages, with the date it was read beside it. Nothing here is our estimate of their rules.
01 — The rule set
$50K evaluation · rules v1.2.0 · read May 6 2026| The rule | What the firm publishes | What it means for you |
|---|---|---|
| Profit Target (the amount you must make to pass the evaluation) | $3,000firm’s published page, read May 6 2026 | What you have to make, once, to clear this stage. |
| Trailing Threshold (the lowest balance your account is allowed to touch — it rises with your best balance and never comes back down) | $2,000 below your best · rises on every tick, all dayfirm’s published page, read Jul 14 2026 | The balance you cannot go below. It rises on every price move, including profit you have not banked yet, and it never comes back down. It stops rising once it reaches the level below, and stays there. Reach it at any moment of the day — even for one tick, even with a position still open — and the account is closed. |
| Daily Loss Limit (DLL) (the most you may lose in one trading day before your positions are closed and trading pauses until the next session) | none published | This firm publishes no one-day cap on this account. |
| 50% Consistency (your single best day must stay under half of your total profit, or the payout button does not appear) | none published | This firm publishes no cap on how much of your profit one day may hold. |
| Scaling Levels (the tiers that decide how many contracts you may hold, set each day from the previous day's closing balance) | 6 minis · 60 microsfirm’s published page, read May 6 2026 | The most contracts you may hold at one time. This cap does not change as the account grows. A micro is one-tenth the size of a mini, so ten micros and one mini move your balance by the same amount per tick. |
| PA Activation Fee (the one-time payment that turns a passed evaluation into a funded account) | nothingfirm’s published page, read Jul 13 2026 | This firm charges nothing to turn a passed test into a funded account. |
| Safety Net (the profit cushion you must keep in the account before any of it can be withdrawn) | nothing may be taken out at this stage | Nothing can be taken out during the test. Withdrawal terms belong to the funded stage. |
The first column is the firm’s own word for the rule, with the plain meaning beside it. The third column is ours, not theirs.
02 — Every size
8 accounts · 2 rule sets| Account | Opens at | To clear it | Floor sits | Floor moves | One-day cap | Contracts |
|---|---|---|---|---|---|---|
| $25K evaluation | $25,000 | $1,500 | $1,000 below your best | rises on every tick, all day | — | 4 minis |
| $50K evaluation | $50,000 | $3,000 | $2,000 below your best | rises on every tick, all day | — | 6 minis |
| $100K evaluation | $100,000 | $6,000 | $3,000 below your best | rises on every tick, all day | — | 8 minis |
| $150K evaluation | $150,000 | $9,000 | $4,000 below your best | rises on every tick, all day | — | 12 minis |
| $25K evaluation | $25,000 | $1,500 | $1,000 below your best | rises once, at the close | $500 | 4 minis |
| $50K evaluation | $50,000 | $3,000 | $2,000 below your best | rises once, at the close | $1,000 | 6 minis |
| $100K evaluation | $100,000 | $6,000 | $3,000 below your best | rises once, at the close | $1,500 | 8 minis |
| $150K evaluation | $150,000 | $9,000 | $4,000 below your best | rises once, at the close | $2,000 | 12 minis |
A dash means the firm publishes no such figure for that account. It is a statement about what they publish, not a gap in what we read.
03 — The account’s life
- Evaluation
the paid test you have to pass
- Funded, on simulated money
the account you trade after you pass, still on simulated money
These are the stages, not the firm’s names for them. Their names are trademarks and are left where they belong — on their own pages.
04 — The other rule sets
1 moreThis firm publishes more than one rule set. Which one an account is under is fixed when it is opened, and the rules of the wrong one will not match the screen in front of you.
evaluation · floor rises once, at the close · rules v1.2.0
| The rule | What the firm publishes | What it means for you |
|---|---|---|
| Profit Target (the amount you must make to pass the evaluation) | $1,500firm’s published page, read May 27 2026 | What you have to make, once, to clear this stage. |
| Trailing Threshold (the lowest balance your account is allowed to touch — it rises with your best balance and never comes back down) | $1,000 below your best · rises once, at the closefirm’s published page, read May 27 2026 | The balance you cannot go below. It rises only at the close of a session, on money you have banked, and it never comes back down. It stops rising once it reaches the level below, and stays there. Reach it at any moment of the day — even for one tick, even with a position still open — and the account is closed. |
| Daily Loss Limit (DLL) (the most you may lose in one trading day before your positions are closed and trading pauses until the next session) | $500firm’s published page, read Jul 14 2026 | The most you may lose in one trading day. Going past it stops your trading for the rest of the day. It does not close the account. |
| 50% Consistency (your single best day must stay under half of your total profit, or the payout button does not appear) | none published | This firm publishes no cap on how much of your profit one day may hold. |
| Scaling Levels (the tiers that decide how many contracts you may hold, set each day from the previous day's closing balance) | 4 minis · 40 microsfirm’s published page, read May 27 2026 | The most contracts you may hold at one time. This cap does not change as the account grows. A micro is one-tenth the size of a mini, so ten micros and one mini move your balance by the same amount per tick. |
| PA Activation Fee (the one-time payment that turns a passed evaluation into a funded account) | nothingfirm’s published page, read Jul 13 2026 | This firm charges nothing to turn a passed test into a funded account. |
| Safety Net (the profit cushion you must keep in the account before any of it can be withdrawn) | nothing may be taken out at this stage | Nothing can be taken out during the test. Withdrawal terms belong to the funded stage. |
Not affiliated with, endorsed by, or sponsored by any proprietary trading firm. Firm names are used nominatively to describe published rule sets, cited and dated.