Read Jul 30 2026
Topstep and Tradeify, rule for rule.
Same account size, both firms’ own published numbers, nothing added. Where the two differ, the row is marked.
Worked out from both firms’ published rules at the same account size, on Jul 30 2026. Rows where the two publish different values are marked. Rows where they publish the same value are not.
01 — The rules
4 of 7 rows differ| The rule | Topstep | Tradeify | What it means for you |
|---|---|---|---|
| the profit target | $3,000firm’s published page, read Jul 30 2026 | $3,000firm’s published page, read Jul 30 2026 | What you have to make, once, to clear this stage. |
| the floor | $2,000 below your best · rises once, at the closefirm’s published page, read Jul 30 2026 | $2,000 below your best · rises once, at the closefirm’s published page, read Jul 30 2026 | The balance you cannot go below. It rises only at the close of a session, on money you have banked, and it never comes back down. It stops rising once it reaches the level below, and stays there. Reach it at any moment of the day — even for one tick, even with a position still open — and the account is closed. |
| the daily loss limit — published differently | $1,000firm’s published page, read Jul 30 2026 | $1,250firm’s published page, read Jul 30 2026 | The most you may lose in one trading day. Going past it stops your trading until the next session opens. It does not close the account. You choose at checkout whether to take this cap at all. |
| the consistency rule — published differently | at most 50% in one dayfirm’s published page, read Jul 30 2026 | none published | No single day may hold more than this share of your total profit. Going over does not close the account — it raises the profit you need to pass. |
| the position size cap — published differently | 5 minis · 50 microsfirm’s published page, read Jul 30 2026 | 4 minis · 40 microsfirm’s published page, read Jul 30 2026 | The most contracts you may hold at one time. This cap does not change as the account grows. A micro is one-tenth the size of a mini, so ten micros and one mini move your balance by the same amount per tick. |
| the activation fee — published differently | $149 oncefirm’s published page, read Jul 30 2026 | nothingfirm’s published page, read Jul 30 2026 | A one-time payment after you pass, before the funded account opens. It is on top of what the test itself cost. |
| the payout gate | nothing may be taken out at this stage | nothing may be taken out at this stage | Nothing can be taken out during the test. Withdrawal terms belong to the funded stage. |
02 — What each firm calls it
The same rule has a different name at each firm. These are the words on their own dashboards, so the one you are reading is the one you will be typing into a support ticket.
| The rule | Topstep | Tradeify |
|---|---|---|
| the floor | Maximum Loss Limit | Trailing Max Drawdown |
| the daily loss limit | Daily Loss Limit | Daily Loss Limit |
| the consistency rule | Consistency Target | Consistency Rule |
| the activation fee | Activation Fee | Activation |
| the payout gate | Winning Days | Payout Requirements |
| the position size cap | Maximum Position Size | Contract Scaling Plan |
| the profit target | Profit Target | Profit Target |
Not affiliated with, endorsed by, or sponsored by any proprietary trading firm. Firm names are used nominatively to describe published rule sets, cited and dated.