Season 4 of 8 · week 3 of 6
Nobody here is ranked on profit.
The board is ordered on how closely people kept the rules they wrote down.
Process points today0 of 250Ceiling250 a dayYour tier—
| Place | Trader | Tier | Process | Rules kept | Simulated profit |
|---|---|---|---|---|---|
| 1 | oak_scalper | Specialist | 2,241 | 96/100 | +$860 |
| 2 | flat_before_two | Prime | 2,187 | 94/100 | −$120 |
| 147 | flat_by_2pm | Clerk | 1,418 | 88/100 | +$310 |
| 11,206 desks between | |||||
| 11,349 | size_of_texas | Runner | 204 | 31/100 | +$18,240 |
| Biggest simulated profit, ranked lastRules kept on 31 of every 100 sessions. The board does not care what it made. | |||||
Desk Rank measures drill and simulated-process performance, not trading profitability.
What the board is ordered on
Process Scorehow well you traded, ignoring whether it worked
Rules kept is out of every 100 sessions. recomputed Friday 17:00 ET.
| What happened | Points |
|---|---|
| Ring the Bell | 15 |
| Correct drill | 10 |
| Session reviewed | 25 |
| Session where you kept every rule you set | 30 |
| Day with no trades, logged | 15 |
| Review you wrote for someone else | 10 |
Ceiling 250 a day. Nothing here pays for trading more, holding larger, or winning.
Earning pauses while drill accuracy sits under 40 correct in every 100.
Your rivals
The record so far, both ways.