Part 8 · lesson 3 of 4
The same week, under a rule that only counts what you banked.
About 6 minutes.
Whose numbers these are
You have not picked a firm yet. So the figures below come from one firm’s published rules. Each one is named and dated where it appears. Pick a firm and the same lesson runs on your own numbers.
Switch between the three versions of the rule and watch the same week change ending.
Profit that is still open raises the line. Give it back and the line stays where it got to.
At 3 contracts the account never reaches its line. Its closest approach is $170. A stop 12 ticks away risks $45 on one trade.
Apex Trader Funding $50K evaluation, floor moves on every new high — published rules read 2026-07-14, spec 1.2.0
Session by session
| Point | Account | The line | Room left |
|---|---|---|---|
| Session 1, best point | $50,810 | $48,810 | $2,000 |
| Session 1, worst point | $49,730 | $48,810 | $920 |
| Session 1, close | $50,540 | $48,810 | $1,730 |
| Session 2, best point | $51,560 | $49,560 | $2,000 |
| Session 2, worst point | $50,270 | $49,560 | $710 |
| Session 2, close | $51,290 | $49,560 | $1,730 |
| Session 3, best point | $51,560 | $49,560 | $2,000 |
| Session 3, worst point | $50,450 | $49,560 | $890 |
| Session 3, close | $50,720 | $49,560 | $1,160 |
| Session 4, best point | $50,990 | $49,560 | $1,430 |
| Session 4, worst point | $50,060 | $49,560 | $500 |
| Session 4, close | $50,330 | $49,560 | $770 |
| Session 5, best point | $50,600 | $49,560 | $1,040 |
| Session 5, worst point | $49,790 | $49,560 | $230 |
| Session 5, close | $50,060 | $49,560 | $500 |
| Session 6, best point | $50,330 | $49,560 | $770 |
| Session 6, worst point | $49,730 | $49,560 | $170 |
| Session 6, close | $50,000 | $49,560 | $440 |
The price path is generated. A micro contract is one-tenth the size of a mini, so the same number of ticks costs a tenth as much: on MES one tick is $1.25, against $12.50 on ES.