Part 3 · lesson 2 of 3
You watch a week spend it, at two different sizes.
About 7 minutes.
Whose numbers these are
You have not picked a firm yet. So the figures below come from one firm’s published rules. Each one is named and dated where it appears. Pick a firm and the same lesson runs on your own numbers.
The same week, driven at whatever size you pick. Nothing about the trading changes — only how fast the room goes.
Profit that is still open raises the line. Give it back and the line stays where it got to.
At 1 contracts the account never reaches its line. Its closest approach is $1,500. A stop 12 ticks away risks $15 on one trade.
Apex Trader Funding $50K evaluation, floor moves on every new high — published rules read 2026-07-14, spec 1.2.0
Session by session
| Point | Account | The line | Room left |
|---|---|---|---|
| Session 1, best point | $50,190 | $48,190 | $2,000 |
| Session 1, worst point | $49,930 | $48,190 | $1,740 |
| Session 1, close | $50,120 | $48,190 | $1,930 |
| Session 2, best point | $50,280 | $48,280 | $2,000 |
| Session 2, worst point | $50,050 | $48,280 | $1,770 |
| Session 2, close | $50,210 | $48,280 | $1,930 |
| Session 3, best point | $50,280 | $48,280 | $2,000 |
| Session 3, worst point | $50,000 | $48,280 | $1,720 |
| Session 3, close | $50,070 | $48,280 | $1,790 |
| Session 4, best point | $50,140 | $48,280 | $1,860 |
| Session 4, worst point | $49,890 | $48,280 | $1,610 |
| Session 4, close | $49,960 | $48,280 | $1,680 |
| Session 5, best point | $50,030 | $48,280 | $1,750 |
| Session 5, worst point | $49,810 | $48,280 | $1,530 |
| Session 5, close | $49,880 | $48,280 | $1,600 |
| Session 6, best point | $49,950 | $48,280 | $1,670 |
| Session 6, worst point | $49,780 | $48,280 | $1,500 |
| Session 6, close | $49,850 | $48,280 | $1,570 |
The price path is generated. A micro contract is one-tenth the size of a mini, so the same number of ticks costs a tenth as much: on MES one tick is $1.25, against $12.50 on ES.