Part 4 · lesson 2 of 3
You watch a winner you kept holding move the line up.
About 6 minutes.
Whose numbers these are
You have not picked a firm yet. So the figures below come from one firm’s published rules. Each one is named and dated where it appears. Pick a firm and the same lesson runs on your own numbers.
Hold a winner through the close and watch the line follow it up. Under one version of the rule, profit you never banked still counts.
Profit that is still open raises the line. Give it back and the line stays where it got to.
At 2 contracts the account never reaches its line. Its closest approach is $740. A stop 12 ticks away risks $30 on one trade.
Apex Trader Funding $50K evaluation, floor moves on every new high — published rules read 2026-07-14, spec 1.2.0
Session by session
| Point | Account | The line | Room left |
|---|---|---|---|
| Session 1, best point | $50,660 | $48,660 | $2,000 |
| Session 1, worst point | $49,780 | $48,660 | $1,120 |
| Session 1, close | $50,440 | $48,660 | $1,780 |
| Session 2, best point | $50,940 | $48,940 | $2,000 |
| Session 2, worst point | $50,220 | $48,940 | $1,280 |
| Session 2, close | $50,720 | $48,940 | $1,780 |
| Session 3, best point | $50,940 | $48,940 | $2,000 |
| Session 3, worst point | $50,140 | $48,940 | $1,200 |
| Session 3, close | $50,360 | $48,940 | $1,420 |
| Session 4, best point | $50,580 | $48,940 | $1,640 |
| Session 4, worst point | $49,900 | $48,940 | $960 |
| Session 4, close | $50,120 | $48,940 | $1,180 |
| Session 5, best point | $50,340 | $48,940 | $1,400 |
| Session 5, worst point | $49,760 | $48,940 | $820 |
| Session 5, close | $49,980 | $48,940 | $1,040 |
| Session 6, best point | $50,200 | $48,940 | $1,260 |
| Session 6, worst point | $49,680 | $48,940 | $740 |
| Session 6, close | $49,900 | $48,940 | $960 |
The price path is generated. A micro contract is one-tenth the size of a mini, so the same number of ticks costs a tenth as much: on MES one tick is $1.25, against $12.50 on ES.