13 rule sets watched
When a firm moves a number, the old one stays here.
Rules change and the page you read last month is gone. This keeps both values, side by side, with the date each was read.
When a firm moves a number, the old one stays on this page with a line through it. Nothing is quietly replaced.
01 — Recorded changes
0No change has been recorded yet. Every rule below is the version we last read from the firm’s own pages, on the date beside it.
02 — What is being watched
13 rule sets| Firm | Rule set | Version | Last read | Applies to accounts opened |
|---|---|---|---|---|
| Apex Trader Funding | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | May 27 2026 | from Mar 1 2026 |
| Apex Trader Funding | evaluation · floor rises on every tick, all day · rules v1.2.0 | v1.2.0 | May 6 2026 | from Mar 1 2026 |
| My Funded Futures | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | all |
| My Funded Futures | evaluation · floor rises once, at the close · rules v1.1.0 | v1.1.0 | Jul 30 2026 | all |
| My Funded Futures | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | all |
| My Funded Futures | funded, on simulated money · floor rises on every tick, all day · rules v1.2.0 | v1.2.0 | Jul 30 2026 | all |
| Take Profit Trader | funded, on simulated money · floor rises on every tick, all day · rules v1.2.0 | v1.2.0 | Jul 30 2026 | all |
| Take Profit Trader | funded, on live money · floor rises once, at the close · rules v1.1.0 | v1.1.0 | Jul 30 2026 | all |
| Take Profit Trader | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | all |
| Topstep | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | from Jan 12 2026 |
| Tradeify | evaluation · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | from Sep 12 2025 |
| Tradeify | funded, on simulated money · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | from Sep 12 2025 |
| Tradeify | funded, on simulated money · floor rises once, at the close · rules v1.2.0 | v1.2.0 | Jul 30 2026 | from Sep 12 2025 |
The last column is the account-open date a rule set applies from, where a firm publishes one. It is not a change — an older account keeps the rules it was opened under.
Not affiliated with, endorsed by, or sponsored by any proprietary trading firm. Firm names are used nominatively to describe published rule sets, cited and dated.