Read May 6 2026
Apex Trader Funding and Topstep, rule for rule.
Same account size, both firms’ own published numbers, nothing added. Where the two differ, the row is marked.
Worked out from both firms’ published rules at the same account size, on May 6 2026. Rows where the two publish different values are marked. Rows where they publish the same value are not.
01 — The rules
5 of 7 rows differ| The rule | Apex Trader Funding | Topstep | What it means for you |
|---|---|---|---|
| the profit target | $3,000firm’s published page, read May 6 2026 | $3,000firm’s published page, read Jul 30 2026 | What you have to make, once, to clear this stage. |
| the floor — published differently | $2,000 below your best · rises on every tick, all dayfirm’s published page, read Jul 14 2026 | $2,000 below your best · rises once, at the closefirm’s published page, read Jul 30 2026 | The balance you cannot go below. It rises on every price move, including profit you have not banked yet, and it never comes back down. It stops rising once it reaches the level below, and stays there. Reach it at any moment of the day — even for one tick, even with a position still open — and the account is closed. |
| the daily loss limit — published differently | none published | $1,000firm’s published page, read Jul 30 2026 | This firm publishes no one-day cap on this account. |
| the consistency rule — published differently | none published | at most 50% in one dayfirm’s published page, read Jul 30 2026 | This firm publishes no cap on how much of your profit one day may hold. |
| the position size cap — published differently | 6 minis · 60 microsfirm’s published page, read May 6 2026 | 5 minis · 50 microsfirm’s published page, read Jul 30 2026 | The most contracts you may hold at one time. This cap does not change as the account grows. A micro is one-tenth the size of a mini, so ten micros and one mini move your balance by the same amount per tick. |
| the activation fee — published differently | nothingfirm’s published page, read Jul 13 2026 | $149 oncefirm’s published page, read Jul 30 2026 | This firm charges nothing to turn a passed test into a funded account. |
| the payout gate | nothing may be taken out at this stage | nothing may be taken out at this stage | Nothing can be taken out during the test. Withdrawal terms belong to the funded stage. |
02 — What each firm calls it
The same rule has a different name at each firm. These are the words on their own dashboards, so the one you are reading is the one you will be typing into a support ticket.
| The rule | Apex Trader Funding | Topstep |
|---|---|---|
| the floor | Trailing Threshold | Maximum Loss Limit |
| the daily loss limit | Daily Loss Limit | Daily Loss Limit |
| the consistency rule | 50% Consistency | Consistency Target |
| the activation fee | PA Activation Fee | Activation Fee |
| the payout gate | Safety Net | Winning Days |
| the position size cap | Scaling Levels | Maximum Position Size |
| the profit target | Profit Target | Profit Target |
Not affiliated with, endorsed by, or sponsored by any proprietary trading firm. Firm names are used nominatively to describe published rule sets, cited and dated.